
Hey, Guest
You only can view (2023) statistics. Sign up to view earlier years. Sign Up
Already have an account? Login
Check our Statistics Subscriptions Plans Good Luck.
LOW-MID-HIGH NUMS- Other Statistics
Determine which combinations of low, mid, high numbers are good to play and which should be avoided.
2023
73 draws in 2023
change year - Why I can't see all the years?
×
With Monthy Subscription Plan you can view all years back. view plans2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
All Time
2023
Change Year ~ 2023
What is the best combination of low and high numbers in New Zealand Lotto?
If we divide the numbers into the following sets:
Low numbers = {1,2,3,4,5,6,…14}
Mid numbers = {15,16,17,18,…28}
High numbers = {29,30,31,32,…42}
Then, we will come up with the complete list of low-mid-high combination patterns and their corresponding probability below:
Top Ranges | Show Up | % in 2023 | Latest Draw | Last Seen |
3 low / 2 mid / 1 high | 13 times in 2023 | 17.81% | 2294 | 63 days ago |
1 low / 2 mid / 3 high | 9 times in 2023 | 12.33% | 2303 | 31 days ago |
2 low / 2 mid / 2 high | 8 times in 2023 | 10.96% | 2307 | 17 days ago |
2 low / 3 mid / 1 high | 7 times in 2023 | 9.59% | 2290 | 77 days ago |
1 low / 3 mid / 2 high | 6 times in 2023 | 8.22% | 2305 | 24 days ago |
Range | 2023 Draws |
0 low / 3 mid / 3 high | 2302 |
0 low / 4 mid / 2 high | 2310 2298 |
0 low / 5 mid / 1 high | 2296 2293 |
1 low / 0 mid / 5 high | 2274 |
1 low / 1 mid / 4 high | 2289 2262 2257 |
1 low / 2 mid / 3 high | 2303 2299 2279 2275 2271 2267 2259 2240 2238 |
1 low / 3 mid / 2 high | 2305 2300 2291 2286 2251 2250 |
1 low / 4 mid / 1 high | 2295 2276 2272 2247 |
1 low / 5 mid / 0 high | 2242 |
2 low / 1 mid / 3 high | 2309 2308 2287 2269 2246 |
2 low / 2 mid / 2 high | 2307 2306 2268 2264 2260 2256 2249 2244 |
2 low / 3 mid / 1 high | 2290 2284 2280 2261 2248 2245 2237 |
2 low / 4 mid / 0 high | 2301 2270 |
3 low / 0 mid / 3 high | 2297 |
3 low / 1 mid / 2 high | 2304 2285 |
3 low / 2 mid / 1 high | 2294 2288 2283 2281 2278 2273 2266 2265 2263 2258 2241 2239 2236 |
3 low / 3 mid / 0 high | 2292 2282 2277 2235 |
4 low / 0 mid / 2 high | 2243 |
4 low / 2 mid / 0 high | 2311 |
New Zealand Lotto 2023
Low-Mid-High Nums
Did we miss anything? Send your comments to
admin@nz-lotto.com